| 2nd Period Play-by-Play |
| | Start of 2nd period [35:00]. |
| [37:11] | Shot by HAM Gabriele Lenihan, SAVE Michelle Burt. |
| | Penalty corner by HAM Katey Hopper [38:23]. |
| [38:39] | GOAL by HAM Aubrey Coon, Assist by Katey Hopper. |
| Colby College 1, Hamilton College 1 |
| [40:05] | Shot by COLFH12 Courtney Erskine WIDE. |
| | Penalty corner by COLFH12 Courtney Erskine [42:40]. |
| [42:58] | Shot by COLFH12 Erin Maguire BLOCKED. |
| | Penalty corner by COLFH12 Courtney Erskine [43:18]. |
| [43:26] | GOAL by COLFH12 Caitlin Murray, Assist by Courtney Erskine. |
| Colby College 2, Hamilton College 1 |
| [43:26] | HAM substitution: Casey Brown for Katey Hopper. |
| [47:45] | HAM substitution: Mary Jo Germanos for Gabriele Lenihan. |
| [48:39] | Shot by COLFH12 Megan Fortier BLOCKED. |
| | Penalty corner by COLFH12 Courtney Erskine [48:55]. |
| [49:18] | Shot by COLFH12 Caitlin Murray, SAVE Victoria Trentini. |
| [49:23] | Shot by COLFH12 Misha Strage WIDE. |
| [50:53] | Shot by COLFH12 Erin Maguire, SAVE Victoria Trentini. |
| [52:42] | COLFH12 substitution: Dana Lewis for Caroline Keaveney. |
| [53:44] | COLFH12 substitution: Charlotte Deavers for Caroline Chessare. |
| [55:01] | HAM substitution: Gabriele Lenihan for Mary Jo Germanos. |
| [56:27] | Shot by COLFH12 Megan Fortier WIDE. |
| [56:49] | COLFH12 substitution: Kaitlyn O'Connell for Misha Strage. |
| [57:14] | HAM substitution: Lauren King for Charlotte Lescroart. |
| [58:22] | Shot by COLFH12 Megan Fortier, SAVE Victoria Trentini. |
| [58:26] | Shot by COLFH12 Megan Fortier, SAVE Victoria Trentini. |
| [60:44] | COLFH12 substitution: Misha Strage for Erin Maguire. |
| [61:10] | Shot by COLFH12 Caitlin Murray WIDE. |
| [61:37] | Shot by COLFH12 Kaitlyn O'Connell WIDE. |
| [63:12] | HAM substitution: Charlotte Lescroart for Lauren King. |
| [65:36] | Shot by COLFH12 Misha Strage, SAVE Victoria Trentini. |
| [67:30] | COLFH12 substitution: Caroline Chessare for Courtney Erskine. |
| [68:25] | Shot by COLFH12 Megan Fortier, SAVE Victoria Trentini. |
| | End of period [70:00]. |