| Hamilton College |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 23 | Sam Sweet | A | 3 | 1 | 4 | 6 | 5 | 4 | - | - | - | - |
| 11 | Bryan Hopper | M | 2 | - | 2 | 9 | 3 | 1 | 1-2 | 2 | - | - |
| 12 | John Zimmerman | A | - | 3 | 3 | 2 | - | 1 | - | 1 | - | - |
| 19 | Luke Walsh | M | 1 | - | 1 | 7 | 3 | - | - | 3 | - | - |
| 22 | Mike Fiacco | D | - | - | - | - | - | 1 | - | - | 1 | - |
| 24 | Ed Reed | D | - | - | - | - | - | 4 | - | 1 | 2 | 3-1:30 |
| 31 | Connor Morgan | A | - | - | - | 4 | 2 | - | - | - | - | - |
| 39 | Will Driscoll | G | - | - | - | - | - | 4 | - | - | - | - |
| 44 | Dylan Lahey | D | - | - | - | - | - | 1 | - | - | 3 | 2-2:00 |
| 45 | Pax Anthos | M | 1 | - | 1 | 8 | 2 | 1 | 0-3 | - | - | - |
| 2 | Pat Donahoe | - | - | - | 4 | 2 | - | - | 1 | - | - | |
| 4 | Brendan Mullin | - | - | - | - | - | - | - | - | - | - | |
| 5 | Claeson Dillon | - | - | - | - | - | - | - | - | - | - | |
| 8 | Joe Ricciuti | - | - | - | 1 | - | - | - | - | - | - | |
| 13 | Kurt Minges | - | - | - | - | - | - | - | - | - | - | |
| 14 | John Ogden | - | - | - | - | - | - | - | - | - | - | |
| 18 | Matt Hill | - | - | - | - | - | 1 | - | - | - | - | |
| 20 | Jack O'Brien | - | - | - | - | - | - | - | - | - | - | |
| 21 | McCullough Shriver | - | - | - | - | - | 1 | - | - | 1 | - | |
| 25 | Nick Ogden | - | - | - | - | - | 1 | - | - | 1 | - | |
| 28 | Nate Menninger | 1 | - | 1 | 1 | 1 | 6 | 5-14 | - | - | - | |
| 29 | Chris Whelan | - | - | - | - | - | 1 | - | - | - | - | |
| 30 | Brian Bauersfeld | - | - | - | - | - | - | - | - | - | - | |
| 32 | Matt Hrvatin | - | - | - | - | - | - | - | - | - | - | |
| 34 | Mike Clarke | - | - | - | - | - | - | - | - | - | - | |
| 42 | Sellers Garrett | - | - | - | - | - | - | - | - | - | - | |
| 43 | Chad Berger | - | - | - | - | - | 2 | - | - | - | - | |
| Totals......... | 8 | 4 | 12 | 42 | 18 | 29 | 6-19 | 10 | 8 | 5-3:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 39 | Will Driscoll | 63:46 | 7 | 6 | 31 |
| Totals......... | 63:46 | 7 | 6 | 31 |