|   | ||||||||||||||||||||||||||||||
![]() |
HAM | Prd | WILM13 | ![]() |
|
|||||||||||||||||||||||||
| 8 | Final | 7 | ||||||||||||||||||||||||||||
|   |
| OT Period Play-by-Play | ||||
| Start of OT period [04:00]. | ||||
| [04:00] | Faceoff David Lee vs Nate Menninger won by WILM13, [04:00] Ground ball pickup by WILM13 David Lee. | |||
| [03:54] | Timeout by WILM13. | |||
| [03:22] | Turnover by WILM13 Steven Kiesel. | |||
| [03:15] | Ground ball pickup by HAM Will Driscoll. | |||
| [03:07] | Clear attempt by HAM good. | |||
| [03:01] | Timeout by HAM. | |||
| [02:15] | Turnover by HAM Luke Walsh (caused by Tucker Dayton). | |||
| [02:07] | Clear attempt by WILM13 good. | |||
| [01:33] | Turnover by WILM13 Evan Dedominicis (caused by Nick Ogden). | |||
| [01:28] | Ground ball pickup by HAM Ed Reed. | |||
| [01:16] | Clear attempt by HAM good. | |||
| [00:14] | GOAL by HAM Bryan Hopper, goal number 11 for season. | |||
| Hamilton College 8, Williams College 7 | ||||
| [00:14] | End-of-period. | |||
| Wilm13 | HAM | ||||
| Shots | 31 | 42 | |||
| Saves | 10 | 6 | |||
| Ground balls | 30 | 29 | |||
| Faceoffs | 13-19 | 6-19 | |||
| Clears | 17-20 | 16-18 | |||
| Pen-Min | 3-2:00 | 5-3:30 | |||
| Turnovers | 15 | 10 | |||
| Williams College (5-6, 3-5 NESCAC) |
| ## | Player | Pos | G | A | Sh | GB |
| 1 | Evan Dedominicis | M | 1 | 1 | 6 | 2 |
| 2 | Andy Grabowski | A | 1 | - | 4 | 3 |
| 4 | Conor Roddy | A | 1 | - | 2 | 3 |
| 5 | Steven Kiesel | M | 2 | - | 5 | - |
| 11 | David Lee | M | - | - | 1 | 4 |
| 15 | Colton Growney | M | 2 | 1 | 5 | 3 |
| 27 | Dan Whittam | G | - | - | - | 1 |
| 28 | Ryan Hamilton | D | - | - | - | 3 |
| 32 | Ben Allison | D | - | - | - | - |
| 33 | Mack Von Mehren | D | - | - | - | 1 |
| 7 | Tanner MacIvor | - | - | - | 1 | |
| 9 | Michael Hellstern | - | - | - | - | |
| 14 | Russell Train | - | - | - | - | |
| 18 | Ryan Prokesch | - | - | 4 | - | |
| 22 | Peter Crane | - | - | 1 | - | |
| 26 | Colin Foster | - | - | - | - | |
| 30 | Stephen Upton | - | - | 1 | 3 | |
| 31 | Tucker Dayton | - | - | - | 4 | |
| 39 | Zander Masucci | - | - | - | 1 | |
| 40 | Jack Lauroesch | - | - | 2 | - | |
| 42 | Khary Dennis | - | - | - | - | |
| 44 | Will Stewart | - | - | - | - | |
| 45 | Austin Shea | - | - | - | 1 | |
| Totals......... | 7 | 2 | 31 | 30 |
| Hamilton College (7-5, 4-5 NESCAC) |
| ## | Player | Pos | G | A | Sh | GB |
| 23 | Sam Sweet | A | 3 | 1 | 6 | 4 |
| 11 | Bryan Hopper | M | 2 | - | 9 | 1 |
| 12 | John Zimmerman | A | - | 3 | 2 | 1 |
| 19 | Luke Walsh | M | 1 | - | 7 | - |
| 22 | Mike Fiacco | D | - | - | - | 1 |
| 24 | Ed Reed | D | - | - | - | 4 |
| 31 | Connor Morgan | A | - | - | 4 | - |
| 39 | Will Driscoll | G | - | - | - | 4 |
| 44 | Dylan Lahey | D | - | - | - | 1 |
| 45 | Pax Anthos | M | 1 | - | 8 | 1 |
| 2 | Pat Donahoe | - | - | 4 | - | |
| 4 | Brendan Mullin | - | - | - | - | |
| 5 | Claeson Dillon | - | - | - | - | |
| 8 | Joe Ricciuti | - | - | 1 | - | |
| 13 | Kurt Minges | - | - | - | - | |
| 14 | John Ogden | - | - | - | - | |
| 18 | Matt Hill | - | - | - | 1 | |
| 20 | Jack O'Brien | - | - | - | - | |
| 21 | McCullough Shriver | - | - | - | 1 | |
| 25 | Nick Ogden | - | - | - | 1 | |
| 28 | Nate Menninger | 1 | - | 1 | 6 | |
| 29 | Chris Whelan | - | - | - | 1 | |
| 30 | Brian Bauersfeld | - | - | - | - | |
| 32 | Matt Hrvatin | - | - | - | - | |
| 34 | Mike Clarke | - | - | - | - | |
| 42 | Sellers Garrett | - | - | - | - | |
| 43 | Chad Berger | - | - | - | 2 | |
| Totals......... | 8 | 4 | 42 | 29 |
Date: Apr 16, 2013
Site: Clinton, N.Y.
Stadium: Steuben Field
Officials:
Tom Abbott
William Hardy
Doug Meiss
Taylor/Szklany
Weather: Cloudy, 59 degrees, wind 20 mph
Time: 1:48
Attendance: 200