| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Kari Koga at goalie for HAMW. |
| [29:57] | Draw control by IC DAHL, Nikki. |
| [29:49] | Turnover by IC DAHL, Nikki. |
| [29:46] | Ground ball pickup by HAMW Josie Jones. |
| [29:36] | Clear attempt by HAMW good. |
| [29:12] | Shot by HAMW Ellen Esterhay, SAVE WORTHMAN, Jess. |
| [29:08] | Ground ball pickup by IC SULLIVAN, Siobhan. |
| [28:57] | Clear attempt by IC good. |
| [28:27] | Shot by IC DAHL, Nikki, SAVE Kari Koga. |
| [28:04] | Foul on IC GUZZO, Becky. |
| [27:48] | Clear attempt by HAMW good. |
| [27:09] | Foul on IC AVERY, Michelle. |
| [27:09] | Free position attempt for HAMW. |
| [27:06] | GOAL by HAMW Katie D'Antonio (FPGOAL) {free position shot}, goal number 24 for season. |
| Ithaca College 6, Hamilton College 4 |
| [26:59] | Draw control by HAMW Rachel Friedman. |
| [26:21] | Foul on IC DAHL, Nikki. |
| [26:21] | Free position attempt for HAMW. |
| [26:18] | GOAL by HAMW Madison Beres (FPGOAL) {free position shot}, goal number 9 for season. |
| Ithaca College 6, Hamilton College 5 |
| [26:10] | Draw control by IC RIVAS, Tracy. |
| [24:59] | GOAL by IC DAHL, Nikki, Assist by AVERY, Michelle, goal number 21 for season. |
| Ithaca College 7, Hamilton College 5 |
| [24:54] | Draw control by IC SCALZI, Laura. |
| [24:23] | Shot by IC RIVAS, Tracy WIDE. |
| [23:39] | Turnover by IC BORISENOK, Nicole. |
| [23:19] | Clear attempt by HAMW good. |
| [22:00] | Foul on IC MARCHINETTI, Jenna. |
| [21:34] | Shot by HAMW Katie D'Antonio HIT CROSSBAR. |
| [21:02] | Clear attempt by IC good. |
| [20:56] | Turnover by IC BORISENOK, Nicole (caused by Meg Pengue). |
| [20:53] | Ground ball pickup by HAMW Meg Pengue. |
| [20:36] | Clear attempt by HAMW good. |
| [20:06] | GOAL by HAMW Ashley Allen, Assist by Rachel Friedman, goal number 9 for season. |
| Ithaca College 7, Hamilton College 6 |
| [20:06] | Draw control by IC DAHL, Nikki. |
| [18:34] | GOAL by IC RIVAS, Tracy, goal number 42 for season. |
| Ithaca College 8, Hamilton College 6 |
| [18:29] | Draw control by IC RIVAS, Tracy. |
| [17:45] | Foul on HAMW Lauren Sokol. |
| [17:42] | Free position attempt for IC. |
| [17:17] | Shot by IC BORISENOK, Nicole, SAVE Kari Koga. |
| [17:15] | Ground ball pickup by HAMW Julia Beaty. |
| [16:54] | Clear attempt by HAMW good. |
| [16:37] | GOAL by HAMW Rachel Friedman, goal number 33 for season. |
| Ithaca College 8, Hamilton College 7 |
| [16:34] | Draw control by HAMW Rachel Friedman. |
| [16:03] | Clear attempt by HAMW good. |
| [15:29] | Turnover by HAMW Martha Plack. |
| [15:26] | Ground ball pickup by IC AVERY, Michelle. |
| [15:13] | Clear attempt by IC good. |
| [14:56] | Turnover by IC ARMBRUSTER, Kim (caused by Lauren Sokol). |
| [14:52] | Ground ball pickup by HAMW Meg Pengue. |
| [14:41] | Turnover by HAMW Meg Pengue (caused by MARCHINETTI, Jenna). |
| [14:36] | Ground ball pickup by IC MARCHINETTI, Jenna. |
| [14:33] | Clear attempt by HAMW failed. |
| [14:33] | Timeout by IC. |
| [14:23] | Turnover by IC HOFFAY, Kaitlyn (caused by Meg Pengue). |
| [14:19] | Ground ball pickup by HAMW Martha Plack. |
| [13:27] | Turnover by HAMW Madison Beres (caused by SULLIVAN, Siobhan). |
| [13:24] | Ground ball pickup by IC SULLIVAN, Siobhan. |
| [13:13] | Clear attempt by IC good. |
| [13:09] | Turnover by IC RIVAS, Tracy (caused by Meg Pengue). |
| [13:05] | Ground ball pickup by HAMW Meg Pengue. |
| [12:54] | Clear attempt by HAMW failed. |
| [12:52] | Turnover by HAMW Meg Pengue. |
| [12:43] | Turnover by IC RIVAS, Tracy. |
| [12:41] | Ground ball pickup by HAMW Paige Engeldrum. |
| [12:30] | Clear attempt by HAMW good. |
| [11:52] | GOAL by HAMW Rachel Friedman, goal number 34 for season. |
| Ithaca College 8, Hamilton College 8 |
| [11:47] | Draw control by IC ARMBRUSTER, Kim. |
| [11:39] | Turnover by IC BORISENOK, Nicole (caused by Meg Pengue). |
| [11:36] | Ground ball pickup by HAMW Julia Beaty. |
| [11:28] | Clear attempt by HAMW good. |
| [09:04] | Shot by HAMW Kathryn Maiorano, SAVE WORTHMAN, Jess. |
| [08:58] | Ground ball pickup by IC DAHL, Nikki. |
| [08:51] | Clear attempt by IC good. |
| [07:39] | Turnover by IC DAHL, Nikki (caused by Lauren Sokol). |
| [07:28] | Foul on IC DAHL, Nikki. |
| [06:52] | Clear attempt by HAMW good. |
| [06:31] | Turnover by HAMW. |
| [06:21] | Clear attempt by IC good. |
| [06:11] | GOAL by IC RIVAS, Tracy, goal number 43 for season. |
| Ithaca College 9, Hamilton College 8 |
| [06:06] | Draw control by IC ARMBRUSTER, Kim. |
| [05:26] | Foul on HAMW Ashley Allen. |
| [05:12] | Turnover by IC AVERY, Michelle (caused by Josie Jones). |
| [05:08] | Ground ball pickup by HAMW Rachel Friedman. |
| [04:36] | Clear attempt by HAMW good. |
| [04:18] | Timeout by HAMW. |
| [03:33] | Foul on IC SULLIVAN, Siobhan. |
| [03:33] | Free position attempt for HAMW. |
| [03:28] | Shot by HAMW Kathryn Maiorano, SAVE WORTHMAN, Jess {free position shot}. |
| [03:19] | Clear attempt by IC good. |
| [02:33] | Turnover by IC RIVAS, Tracy (caused by Kathryn Maiorano). |
| [02:28] | Ground ball pickup by HAMW Julia Beaty. |
| [02:16] | Clear attempt by HAMW good. |
| [00:28] | Shot by HAMW Emily Brodsky, SAVE WORTHMAN, Jess. |
| [00:05] | Clear attempt by IC good. |
| [00:00] | End-of-period. |