| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:53] | Draw control by HAM Hannah Withiam. |
| [28:52] | Shot by HAM Katie D'Antonio BLOCKED. |
| [28:47] | Ground ball pickup by HAM Lauren Brady. |
| [27:04] | GOAL by HAM Katie D'Antonio, goal number 29 for season. |
| Trinity College 6, Hamilton College 3 |
| [26:56] | Draw control by HAM Rachel Friedman. |
| [26:40] | Shot by HAM Katie D'Antonio HIT POST. |
| [26:35] | Ground ball pickup by HAM Hannah Hoar. |
| [26:01] | Shot by HAM Emily Brodsky, SAVE Olivia Whitney. |
| [25:40] | Clear attempt by TCWL2013 failed. |
| [25:39] | Turnover by TCWL2013 Midge Daniel (caused by Rachel Friedman). |
| [25:32] | Yellow card on TCWL2013 Hillary McNamara. |
| [25:05] | Free position attempt for HAM. |
| [25:04] | Shot by HAM Katie D'Antonio, SAVE Olivia Whitney {free position shot}. |
| [24:47] | Clear attempt by TCWL2013 good. |
| [23:12] | Shot by TCWL2013 Hadley Duncan HIT POST. |
| [23:04] | Ground ball pickup by HAM Alice Grant. |
| [22:49] | Clear attempt by HAM failed. |
| [22:47] | Turnover by HAM Mariah Monks. |
| [22:34] | Turnover by TCWL2013 Hadley Duncan (caused by Paige Engeldrum). |
| [22:30] | Ground ball pickup by HAM Paige Engeldrum. |
| [20:58] | Free position attempt for HAM. |
| [20:12] | Turnover by HAM Rachel Friedman. |
| [19:50] | Clear attempt by TCWL2013 good. |
| [19:11] | Shot by TCWL2013 Martha Griffin WIDE. |
| [18:50] | Turnover by TCWL2013 Molly Cox (caused by Madison Beres). |
| [18:46] | Ground ball pickup by HAM Madison Beres. |
| [18:20] | Clear attempt by HAM good. |
| [17:47] | Timeout by HAM. |
| [17:08] | Turnover by HAM Margaret Gabriel (caused by Caroline Hayes). |
| [17:05] | Ground ball pickup by TCWL2013 Caroline Hayes. |
| [16:49] | Clear attempt by TCWL2013 failed. |
| [16:48] | Turnover by TCWL2013 Caroline Hayes (caused by Katie D'Antonio). |
| [15:56] | Free position attempt for HAM. |
| [15:53] | Shot by HAM Emily Brodsky WIDE {free position shot}. |
| [15:11] | Turnover by HAM Emily Brodsky (caused by Martha Griffin). |
| [15:07] | Ground ball pickup by TCWL2013 Mallory Hinman. |
| [14:51] | Clear attempt by TCWL2013 good. |
| [14:14] | GOAL by TCWL2013 Hadley Duncan, Assist by Shea Kusiak, goal number 26 for season. |
| Trinity College 7, Hamilton College 3 |
| [14:10] | Draw control by HAM Margaret Gabriel. |
| [13:26] | Shot by HAM Hannah Hoar BLOCKED. |
| [13:23] | Ground ball pickup by TCWL2013 Olivia Whitney. |
| [13:18] | Clear attempt by TCWL2013 good. |
| [12:37] | Shot by TCWL2013 Kaitlin Hildebrand, SAVE Madison Beres. |
| [12:34] | Ground ball pickup by HAM Paige Engeldrum. |
| [12:15] | Clear attempt by HAM good. |
| [11:30] | Free position attempt for HAM. |
| [11:27] | Shot by HAM Rachel Friedman HIGH {free position shot}. |
| [10:21] | Free position attempt for HAM. |
| [10:18] | Shot by HAM Katie D'Antonio WIDE {free position shot}. |
| [09:41] | Turnover by HAM Emily Brodsky (caused by Olivia Whitney). |
| [09:37] | Ground ball pickup by TCWL2013 Olivia Whitney. |
| [09:15] | Yellow card on HAM Lauren Brady. |
| [09:09] | Clear attempt by TCWL2013 good. |
| [08:25] | Turnover by TCWL2013 Midge Daniel (caused by Rachel Friedman). |
| [08:22] | Ground ball pickup by HAM Rachel Friedman. |
| [08:01] | Turnover by HAM Ashleigh Stephan (caused by Megan Leonhard). |
| [07:58] | Ground ball pickup by TCWL2013 Megan Leonhard. |
| [07:55] | Clear attempt by TCWL2013 good. |
| [07:40] | Turnover by TCWL2013 Hadley Duncan. |
| [06:56] | Clear attempt by HAM good. |
| [06:50] | Turnover by HAM Lauren Brady. |
| [06:47] | Ground ball pickup by TCWL2013 Megan Leonhard. |
| [06:41] | Clear attempt by TCWL2013 failed. |
| [06:39] | Turnover by TCWL2013 Hadley Duncan. |
| [06:36] | Ground ball pickup by HAM Madison Beres. |
| [06:19] | Clear attempt by HAM good. |
| [05:52] | Free position attempt for HAM. |
| [05:50] | GOAL by HAM Emily Brodsky (FPGOAL) {free position shot}, goal number 13 for season. |
| Trinity College 7, Hamilton College 4 |
| [05:50] | Timeout by TCWL2013. |
| [05:45] | Draw control by TCWL2013 Martha Griffin. |
| [04:52] | Turnover by TCWL2013 Kaitlin Hildebrand (caused by Hannah Haskell). |
| [04:46] | Ground ball pickup by HAM Alice Grant. |
| [04:31] | Clear attempt by HAM good. |
| [03:41] | Turnover by HAM Emily Brodsky (caused by Hillary McNamara). |
| [03:38] | Ground ball pickup by TCWL2013 Caroline Hayes. |
| [03:24] | Clear attempt by TCWL2013 good. |
| [02:15] | Free position attempt for TCWL2013. |
| [02:12] | GOAL by TCWL2013 Hadley Duncan (FPGOAL) {free position shot}, goal number 27 for season. |
| Trinity College 8, Hamilton College 4 |
| [02:10] | Draw control by TCWL2013 Martha Griffin. |
| [00:00] | End-of-period. |