| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:56] | Draw control by HAMW Mariah Monks. |
| [29:21] | Turnover by HAMW Meg Pengue (caused by Stephanie Toomey). |
| [29:18] | Ground ball pickup by BROCKPRT Amanda Massmann. |
| [29:09] | Clear attempt by BROCKPRT good. |
| [28:29] | Free position attempt for BROCKPRT. |
| [28:29] | Foul on HAMW Ashley Allen. |
| [28:28] | Shot by BROCKPRT Carly Motondo WIDE {free position shot}. |
| [27:58] | Clear attempt by HAMW good. |
| [27:38] | GOAL by HAMW Mariah Monks, Assist by Rachel Friedman, goal number 6 for season. |
| Hamilton College 7, SUNY Brockport 6 |
| [27:36] | Draw control by HAMW Rachel Friedman. |
| [27:30] | Foul on BROCKPRT Lindsay John. |
| [25:31] | GOAL by HAMW Ashley Allen, Assist by Rachel Friedman, goal number 16 for season. |
| Hamilton College 8, SUNY Brockport 6 |
| [25:27] | Draw control by BROCKPRT Karen Bianchi. |
| [24:47] | Shot by BROCKPRT Dayna Piraino HIT POST. |
| [24:38] | Ground ball pickup by HAMW Dewi Caswell. |
| [24:23] | Clear attempt by HAMW good. |
| [23:59] | Turnover by HAMW Rachel Friedman. |
| [23:57] | Foul on HAMW Rachel Friedman. |
| [23:50] | Clear attempt by BROCKPRT good. |
| [23:37] | Free position attempt for BROCKPRT. |
| [23:37] | Foul on HAMW Meg Pengue. |
| [23:40] | GOAL by BROCKPRT Dayna Piraino (FPGOAL) {free position shot}, goal number 26 for season. |
| Hamilton College 8, SUNY Brockport 7 |
| [23:34] | Draw control by BROCKPRT Lindsay John. |
| [23:14] | Foul on HAMW Lauren Sokol. |
| [23:14] | Yellow card on HAMW Lauren Sokol. |
| [22:42] | Turnover by BROCKPRT Alyssa Scordo (caused by Ashley Allen). |
| [22:38] | Ground ball pickup by HAMW Meg Pengue. |
| [22:25] | Clear attempt by HAMW good. |
| [21:52] | Foul on BROCKPRT Melissa Rosintoski. |
| [19:52] | Shot by HAMW Katie D'Antonio HIGH. |
| [19:36] | GOAL by HAMW Anne Graveley, Assist by Libby Schultz, goal number 28 for season. |
| Hamilton College 9, SUNY Brockport 7 |
| [19:30] | Draw control by HAMW Lauren Sokol. |
| [18:53] | Free position attempt for HAMW. |
| [18:53] | Foul on BROCKPRT Kaila Maguire. |
| [18:50] | GOAL by HAMW Martha Plack (FPGOAL) {free position shot}, goal number 16 for season. |
| Hamilton College 10, SUNY Brockport 7 |
| [18:50] | Timeout by BROCKPRT. |
| [18:39] | Draw control by BROCKPRT Bridget Mulvena. |
| [18:11] | Clear attempt by BROCKPRT good. |
| [18:09] | Shot by BROCKPRT Dayna Piraino, SAVE Dewi Caswell. |
| [18:04] | Ground ball pickup by HAMW Kate Otley. |
| [17:40] | Clear attempt by HAMW good. |
| [17:14] | Free position attempt for HAMW. |
| [17:14] | Foul on BROCKPRT Kaila Maguire. |
| [16:37] | Free position attempt for HAMW. |
| [16:34] | Foul on BROCKPRT Stephanie Toomey. |
| [15:46] | Free position attempt for HAMW. |
| [15:46] | Foul on BROCKPRT Amanda Massmann. |
| [15:44] | GOAL by HAMW Libby Schultz (FPGOAL) {free position shot}, goal number 32 for season. |
| Hamilton College 11, SUNY Brockport 7 |
| [15:42] | Draw control by BROCKPRT Karen Bianchi. |
| [14:29] | Free position attempt for BROCKPRT. |
| [14:29] | Foul on HAMW Lauren Sokol. |
| [14:26] | Shot by BROCKPRT Stephanie Toomey WIDE {free position shot}. |
| [13:53] | Shot by BROCKPRT Kaila Maguire WIDE. |
| [13:45] | Ground ball pickup by BROCKPRT Dayna Piraino. |
| [13:16] | Foul on HAMW Paige Engeldrum. |
| [13:07] | Turnover by BROCKPRT Kaila Maguire. |
| [13:04] | Ground ball pickup by HAMW Rachel Friedman. |
| [12:46] | Clear attempt by HAMW good. |
| [12:34] | Foul on BROCKPRT Melissa Rosintoski. |
| [12:29] | Timeout by HAMW. |
| [11:22] | Turnover by HAMW Martha Plack. |
| [11:20] | Ground ball pickup by BROCKPRT Stephanie Toomey. |
| [11:12] | Clear attempt by BROCKPRT good. |
| [11:05] | Shot by BROCKPRT Stephanie Toomey, SAVE Dewi Caswell. |
| [10:29] | Clear attempt by HAMW good. |
| [10:16] | Foul on BROCKPRT Corinne McIntosh. |
| [09:32] | Turnover by HAMW. |
| [09:28] | Ground ball pickup by BROCKPRT Kaila Maguire. |
| [09:20] | Clear attempt by BROCKPRT good. |
| [09:00] | Turnover by BROCKPRT Kaila Maguire (caused by Meg Pengue). |
| [08:55] | Ground ball pickup by HAMW Dewi Caswell. |
| [08:36] | Clear attempt by HAMW good. |
| [07:59] | GOAL by HAMW Libby Schultz, Assist by Sarah Bray, goal number 33 for season. |
| Hamilton College 12, SUNY Brockport 7 |
| [07:55] | Draw control by HAMW Mariah Monks. |
| [07:48] | Foul on BROCKPRT Kaitlyn Hernandez. |
| [07:11] | GOAL by HAMW Katie D'Antonio, Assist by Rachel Friedman, goal number 23 for season. |
| Hamilton College 13, SUNY Brockport 7 |
| [07:10] | Draw control by BROCKPRT. |
| [06:21] | Turnover by BROCKPRT Kaila Maguire. |
| [06:17] | Ground ball pickup by HAMW Rachel Friedman. |
| [05:59] | Foul on BROCKPRT Kaila Maguire. |
| [05:54] | Clear attempt by HAMW good. |
| [05:51] | Shot by HAMW Mariah Monks, SAVE Jamie Kaminsky. |
| [05:41] | Turnover by HAMW Rachel Friedman (caused by Karen Bianchi). |
| [05:37] | Ground ball pickup by BROCKPRT Karen Bianchi. |
| [05:33] | Clear attempt by BROCKPRT failed. |
| [05:31] | Turnover by BROCKPRT Kaila Maguire. |
| [05:29] | Ground ball pickup by HAMW Kate Otley. |
| [05:25] | Shot by HAMW Anne Graveley, SAVE Jamie Kaminsky. |
| [05:21] | Ground ball pickup by HAMW Anne Graveley. |
| [04:37] | Foul on BROCKPRT Corinne McIntosh. |
| [04:14] | Foul on BROCKPRT Amanda Massmann. |
| [03:59] | Shot by HAMW Rachel Friedman HIT POST. |
| [03:51] | Ground ball pickup by BROCKPRT Karen Bianchi. |
| [03:27] | Foul on HAMW Anne Graveley. |
| [03:18] | Clear attempt by BROCKPRT good. |
| [02:12] | Free position attempt for BROCKPRT. |
| [02:12] | Foul on HAMW Ashley Allen. |
| [02:10] | Shot by BROCKPRT Dayna Piraino, SAVE Dewi Caswell {free position shot}. |
| [01:56] | Clear attempt by HAMW good. |
| [01:04] | GOAL by HAMW Libby Schultz, Assist by Rachel Friedman, goal number 34 for season. |
| Hamilton College 14, SUNY Brockport 7 |
| [00:55] | Draw control by HAMW Katie D'Antonio. |
| [00:30] | Foul on BROCKPRT Amanda Massmann. |
| [00:10] | Turnover by HAMW Sarah Bray. |
| [00:08] | Ground ball pickup by BROCKPRT Kaila Maguire. |
| [00:08] | Foul on HAMW Anne Graveley. |
| [00:05] | Clear attempt by BROCKPRT good. |
| [00:00] | End-of-period. |